MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2012
NAME: vineyard CITY: Coffaro Vineyard STATE: California
ELEV: 206 ft LAT: 38° 42' 00" N LONG: 122° 54' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 53.3 62.0 2:40p 44.5 12:00m 11.8 0.0 0.04 1.2 14.0 12:30p ENE
2 55.1 72.2 4:10p 38.0 6:40a 9.9 0.0 0.01 1.3 13.0 12:20p E
3 --- 66.7 3:20p 32.8 7:40a 15.3 0.0 0.00 0.8 11.0 3:30p W
4 38.1 38.9 12:10a 37.2 1:00a 26.9 0.0 0.00 0.0 1.0 12:20a WNW
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
-------------------------------------------------------------------------------------
48.8 72.2 2 32.8 3 63.8 0.0 0.05 0.8 14.0 1 E
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.04 ON 02/01/12
Days of Rain: 1 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2
|
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2012
NAME: vineyard CITY: Coffaro Vineyard STATE: California
ELEV: 206 ft LAT: 38° 42' 00" N LONG: 122° 54' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 48.8 65.2 3:10p 32.3 5:20a 16.3 0.0 0.01 0.3 6.0 11:10a WNW
2 46.8 59.0 2:10p 34.7 2:50a 18.2 0.0 0.00 0.1 5.0 5:50a W
3 --- 68.5 3:00p 37.5 2:40a 12.0 0.0 0.01 0.1 6.0 10:20a NW
4 55.5 73.2 2:40p 37.9 6:30a 9.5 0.0 0.01 0.6 12.0 1:10p ENE
5 54.9 70.0 12:40p 39.8 12:00m 10.1 0.0 0.00 2.5 19.0 1:00p ENE
6 48.8 63.0 4:10p 34.7 5:20a 16.2 0.0 0.00 2.4 22.0 2:10p ENE
7 56.1 68.0 2:30p 44.2 9:20p 8.9 0.0 0.00 2.9 18.0 5:30a ENE
8 51.5 65.5 2:50p 37.5 12:00m 13.5 0.0 0.00 1.5 13.0 12:20a W
9 48.5 67.5 2:40p 29.5 7:40a 16.5 0.0 0.00 0.2 8.0 1:30p WNW
10 49.9 66.3 3:40p 33.5 6:20a 15.1 0.0 0.01 0.3 8.0 2:30p NE
11 49.8 70.0 2:20p 29.5 6:30a 15.3 0.0 0.00 0.1 5.0 12:50p W
12 50.6 70.1 3:20p 31.1 7:40a 14.4 0.0 0.01 0.2 6.0 1:00p NW
13 50.5 67.8 2:50p 33.1 7:00a 14.5 0.0 0.00 0.4 7.0 2:50p W
14 50.0 67.8 2:30p 32.2 7:40a 15.0 0.0 0.00 0.5 10.0 2:10p E
15 41.1 54.5 2:10p 27.7 4:50a 23.9 0.0 0.01 3.1 21.0 5:50p ENE
16 39.6 52.9 3:00p 26.3 7:50a 25.4 0.0 0.00 1.6 13.0 11:50a ENE
17 40.3 54.2 2:30p 26.3 7:10a 24.8 0.0 0.00 0.3 10.0 12:50p N
18 39.8 50.5 1:40p 29.2 1:50a 25.2 0.0 0.00 0.5 8.0 12:10p W
19 46.9 49.6 1:50p 44.2 5:10a 18.1 0.0 0.86 2.0 17.0 2:40p W
20 52.8 57.2 8:30p 48.3 12:10a 12.3 0.0 1.92 2.4 22.0 8:30p WSW
21 46.8 55.2 12:10a 38.3 9:30p 18.3 0.0 0.24 2.0 20.0 2:30a ENE
22 45.4 51.5 11:40p 39.3 2:00a 19.6 0.0 1.66 1.2 16.0 10:30p W
23 49.3 59.3 3:00p 39.3 11:20p 15.7 0.0 0.86 1.4 12.0 12:10a ENE
24 49.5 60.0 2:50p 38.9 12:50a 15.5 0.0 0.01 0.5 7.0 1:30p W
25 58.9 68.3 3:10p 49.5 7:40a 6.1 0.0 0.00 0.4 8.0 4:30p ENE
26 57.6 66.8 2:50p 48.4 10:10p 7.4 0.0 0.02 1.0 14.0 2:50p ENE
27 55.3 69.6 3:10p 41.0 11:30p 9.7 0.0 0.00 1.9 12.0 3:50a ENE
28 49.5 67.1 2:30p 32.0 7:00a 15.5 0.0 0.01 0.7 11.0 3:10p W
29 50.9 67.1 1:40p 34.8 5:00a 14.1 0.0 0.00 0.5 8.0 8:30p W
30 53.1 64.4 3:40p 41.8 10:10p 11.9 0.0 0.00 1.1 16.0 4:10p ENE
31 46.4 59.0 12:40p 33.8 7:20a 18.6 0.0 0.01 1.0 12.0 12:50p W
-------------------------------------------------------------------------------------
49.5 73.2 4 26.3 16 477.2 0.0 5.65 1.1 22.0 6 ENE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 8
Min <= 0.0: 0
Max Rain: 1.92 ON 01/20/12
Days of Rain: 6 (>.01 in) 5 (>.1 in) 2 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2
|
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: vineyard CITY: Coffaro Vineyard STATE: California
ELEV: 206 ft LAT: 38° 42' 00" N LONG: 122° 54' 00" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
12 1 62.7 36.3 49.5 0.0 477 0 73.2 4 26.3 16 0 0 8 0
12 2 57.7 39.9 48.8 0.0 64 0 72.2 2 32.8 3 0 0 0 0
12 3
12 4
12 5
12 6
12 7
12 8
12 9
12 10
12 11
12 12
------------------------------------------------------------------------------------
62.2 36.6 49.4 0.0 541 0 73.2 JAN 26.3 JAN 0 0 8 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
--------------------------------------------
12 1 5.65 0.00 1.92 20 6 5 2
12 2 0.05 0.00 0.04 1 1 0 0
12 3 0.00 0.00 0.00 1 0 0 0
12 4 0.00 0.00 0.00 1 0 0 0
12 5 0.00 0.00 0.00 1 0 0 0
12 6 0.00 0.00 0.00 1 0 0 0
12 7 0.00 0.00 0.00 1 0 0 0
12 8 0.00 0.00 0.00 1 0 0 0
12 9 0.00 0.00 0.00 1 0 0 0
12 10 0.00 0.00 0.00 1 0 0 0
12 11 0.00 0.00 0.00 1 0 0 0
12 12 0.00 0.00 0.00 1 0 0 0
--------------------------------------------
5.70 0.00 1.92 JAN 7 5 2
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
12 1 1.1 22.0 6 ENE
12 2 0.8 14.0 1 E
12 3
12 4
12 5
12 6
12 7
12 8
12 9
12 10
12 11
12 12
---------------------------------
1.1 22.0 JAN ENE
|
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: vineyard CITY: Coffaro Vineyard STATE: California
ELEV: 206 ft LAT: 38° 42' 00" N LONG: 122° 54' 00" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
11 1 61.2 38.4 49.8 0.0 474 0 76.7 18 28.6 10 0 0 3 0
11 2 61.2 36.9 49.1 0.0 447 1 81.4 6 26.3 26 0 0 7 0
11 3 61.2 43.7 52.4 0.0 398 7 86.6 31 36.5 17 0 0 0 0
11 4 69.6 45.3 57.5 0.0 228 4 84.8 1 36.9 8 0 0 0 0
11 5 74.5 47.9 61.2 0.0 139 28 95.0 5 40.6 13 2 0 0 0
11 6 83.0 53.3 68.1 0.0 59 137 102.7 21 43.9 3 9 0 0 0
11 7 87.5 54.6 71.0 0.0 0 201 100.1 3 48.4 10 14 0 0 0
11 8 88.0 52.1 70.0 0.0 0 155 97.5 14 47.1 30 12 0 0 0
11 9 89.9 51.2 70.6 0.0 2 166 101.9 19 44.3 8 14 0 0 0
11 10 79.4 48.8 64.1 0.0 83 46 90.8 13 38.6 27 2 0 0 0
11 11 64.4 40.1 52.2 0.0 389 0 78.6 2 31.3 10 0 0 3 0
11 12 62.6 33.3 47.9 0.0 525 0 75.1 1 26.4 24 0 0 15 0
------------------------------------------------------------------------------------
73.6 45.5 59.6 0.0 2744 744 102.7 JUN 26.3 FEB 53 0 28 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
--------------------------------------------
11 1 1.87 0.00 0.55 1 6 5 0
11 2 5.24 0.00 1.96 15 8 7 2
11 3 11.89 0.00 1.88 19 21 17 3
11 4 0.48 0.00 0.15 13 7 2 0
11 5 1.90 0.00 0.63 16 6 5 0
11 6 2.67 0.00 1.35 4 5 5 1
11 7 0.00 0.00 0.00 1 0 0 0
11 8 0.00 0.00 0.00 1 0 0 0
11 9 0.01 0.00 0.01 25 0 0 0
11 10 2.38 0.00 0.73 4 5 5 0
11 11 3.36 0.00 0.91 23 8 6 0
11 12 0.30 0.00 0.16 15 3 1 0
--------------------------------------------
30.10 0.00 1.96 FEB 69 53 6
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
11 1 0.9 16.0 16 W
11 2 1.7 24.0 15 ENE
11 3 2.0 35.0 20 W
11 4 3.1 26.0 6 ENE
11 5 2.5 21.0 13 ENE
11 6 1.7 17.0 4 W
11 7 1.9 21.0 15 W
11 8 1.9 16.0 5 W
11 9 1.1 16.0 3 W
11 10 0.5 14.0 1 W
11 11 0.9 22.0 1 W
11 12 0.7 16.0 3 W
---------------------------------
1.6 35.0 MAR W
Note: All 2002 data starts in May
|