Clickable Image
Fascinating stuff including Dave's Famous Diary!Weather and lots more fun info and linksHow to get a hold of usDirections, AND restaurants and retailersWe mostly sell futures; but check here for info.Take a look around
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2010

NAME: vineyard   CITY: Coffaro Vineyard   STATE: California 
ELEV:   206 ft  LAT:  38° 42' 00" N  LONG: 122° 54' 00" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  79.3 102.2   3:30p  56.3   2:50a   0.0  14.3  0.00   0.7  10.0   4:50p    NE
 2  79.9 101.4   4:50p  58.5   7:40a   0.0  14.9  0.00   0.9  11.0  12:40p   WSW
 3  72.8  95.6   3:50p  50.1   7:10a   0.0   7.8  0.00   1.5  12.0   1:00p   WSW
 4  71.1  90.4   4:00p  51.7   6:50a   0.0   6.1  0.00   1.7  13.0   5:30p     W
 5  71.8  95.4   4:00p  48.1   6:40a   0.0   6.8  0.00   0.9  11.0   5:10p   WSW
 6  76.3  99.7   3:50p  52.9   6:20a   0.0  11.3  0.00   0.5  12.0   3:50p    NE
 7  67.2  86.6   2:40p  47.7   7:20a   0.0   2.2  0.00   1.7  14.0   3:10p   WSW
 8
 9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
-------------------------------------------------------------------------------------
    74.0 102.2     1    47.7     7     0.0  63.3  0.00   1.1  14.0     7     WSW

Max >=  90.0:  6
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 ON 09/01/10
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2
 
                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2010

NAME: vineyard   CITY: Coffaro Vineyard   STATE: California 
ELEV:   206 ft  LAT:  38° 42' 00" N  LONG: 122° 54' 00" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  68.8  87.9   4:00p  49.8   4:30a   0.0   3.8  0.00   2.3  14.0   5:40p   WSW
 2  68.1  85.4   4:10p  50.8   6:40a   0.0   3.1  0.00   2.4  14.0   5:50p   WSW
 3  71.3  90.4   4:20p  52.3   6:30a   0.0   6.3  0.00   2.3  13.0   1:50p   WSW
 4  68.8  84.5   3:40p  53.2   6:20a   0.0   3.8  0.00   2.6  16.0   4:30p   WSW
 5  67.8  82.9   4:20p  52.6   7:00a   0.0   2.8  0.00   2.3  16.0   6:00p   WSW
 6  68.9  85.6   4:10p  52.3   6:00a   0.0   3.9  0.00   2.5  14.0   5:40p   WSW
 7  67.6  82.3   3:20p  52.9   6:30a   0.0   2.6  0.00   2.4  14.0   3:30p   WSW
 8  67.7  83.5   3:50p  51.8   2:10a   0.0   2.7  0.00   2.4  18.0   6:20p   WSW
 9  67.3  80.8   3:40p  53.8   5:30a   0.0   2.3  0.00   2.1  14.0   5:50p   WSW
10  66.1  79.0   3:30p  53.2   7:30a   0.0   1.1  0.00   2.7  17.0   4:00p   WSW
11  65.1  77.2   5:20p  52.9   5:00a   0.0   0.1  0.00   2.0  16.0   5:50p   WSW
12  71.4  87.9   5:00p  54.9   5:10a   0.0   6.4  0.00   2.1  13.0   1:10p     W
13  68.0  83.7   3:10p  52.3   7:00a   0.0   3.0  0.00   2.6  16.0   5:50p   WSW
14  67.5  82.1   4:30p  52.9   6:40a   0.0   2.5  0.00   1.9  17.0   6:30p   WSW
15  69.3  84.1   4:30p  54.6  12:10a   0.0   4.3  0.00   1.9  13.0   2:30p   WSW
16  71.0  90.0   4:40p  52.0   7:10a   0.0   6.0  0.00   1.6  14.0   6:00p   WSW
17  68.1  83.3   4:30p  52.9   7:40a   0.0   3.1  0.00   2.0  14.0   4:50p   WSW
18  65.9  82.3   4:30p  49.5   2:20a   0.0   0.9  0.00   1.8  14.0   5:40p   WSW
19  71.9  92.1   4:10p  51.8   5:30a   0.0   6.9  0.00   1.9  13.0   3:00p   WSW
20  66.3  80.8   4:00p  51.8   7:20a   0.0   1.3  0.00   2.8  14.0   4:30p   WSW
21  64.3  76.8   4:50p  51.7  11:50p   0.8   0.0  0.00   1.9  14.0   3:00p   WSW
22  68.8  92.3   5:00p  45.2   5:40a   0.0   3.8  0.00   1.1  11.0   3:30p    NE
23  80.3 103.5   4:40p  57.2   5:40a   0.0  15.3  0.00   0.7  12.0   8:50a   ENE
24  82.9 108.9   4:20p  57.0   5:40a   0.0  17.9  0.00   0.3   7.0   1:20p     E
25  84.8 107.5   2:40p  62.2   7:10a   0.0  19.8  0.00   1.7  17.0   4:50p   WSW
26  68.9  83.1   4:20p  54.8  12:00m   0.0   3.9  0.00   2.3  13.0  11:50a     W
27  66.9  85.2   3:10p  48.7   3:40a   0.0   1.9  0.00   2.7  17.0   4:10p   WSW
28  65.8  79.0   2:40p  52.6  12:00m   0.0   0.8  0.00   3.6  16.0  10:40a    NE
29  64.4  83.3   2:30p  45.5   5:20a   0.6   0.0  0.00   1.7  14.0   6:20p    NE
30  69.1  85.0   4:20p  53.2   7:20a   0.0   4.1  0.00   2.0  14.0   3:50p    NE
31  71.5  92.8   2:50p  50.2   6:20a   0.0   6.5  0.00   0.6  11.0   1:00p     N
-------------------------------------------------------------------------------------
    69.5 108.9    24    45.2    22     1.3 141.3  0.00   2.0  18.0     8     WSW

Max >=  90.0:  8
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 ON 08/01/10
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: vineyard  CITY: Coffaro Vineyard   STATE: California  
ELEV:   206 ft  LAT:  38° 42' 00" N  LONG: 122° 54' 00" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 10  1  55.7  43.1  49.4   0.0   484     0  65.4  14  37.2    3    0    0    0    0
 10  2  61.2  43.4  52.3   0.0   356     0  76.8  16  35.7   10    0    0    0    0
 10  3  65.5  41.3  53.4   0.0   360     0  84.3  18  33.6   11    0    0    0    0
 10  4  66.1  43.2  54.7   0.0   313     3  87.7  25  35.1    5    0    0    0    0
 10  5  72.3  47.9  60.1   0.0   172    20  87.4  30  36.9   22    0    0    0    0
 10  6  86.8  54.9  70.9   0.0     0   176 103.5  27  47.7   18    7    0    0    0
 10  7  86.1  54.1  70.1   0.0     1   159 100.1   4  48.9   19    9    0    0    0
 10  8  86.6  52.5  69.5   0.0     1   141 108.9  24  45.2   22    8    0    0    0
 10  9  95.9  52.2  74.0   0.0     0    63 102.2   1  47.7    7    6    0    0    0
 10 10
 10 11
 10 12
------------------------------------------------------------------------------------
        73.3  47.7  60.5   0.0  1687   562 108.9 AUG  33.6  MAR   30    0    0    0

                                PRECIPITATION (in)

              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE .01   .1   1
--------------------------------------------
 10  1 16.29  0.00  2.59   20   20   14    7
 10  2  6.17  0.00  2.28    4   13    8    3
 10  3  4.54  0.00  1.01    2   10    9    1
 10  4  6.18  0.00  2.40   11   11    8    2
 10  5  1.81  0.00  0.71   27    6    4    0
 10  6  0.04  0.00  0.02    4    2    0    0
 10  7  0.00  0.00  0.00    1    0    0    0
 10  8  0.00  0.00  0.00    1    0    0    0
 10  9  0.00  0.00  0.00    1    0    0    0
 10 10  0.00  0.00  0.00    1    0    0    0
 10 11  0.00  0.00  0.00    1    0    0    0
 10 12  0.00  0.00  0.00    1    0    0    0
--------------------------------------------
       35.03  0.00  2.59  JAN   62   43   13

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 10  1   1.1  27.0   19     W
 10  2   1.2  22.0   26     W
 10  3   2.0  29.0    8   ENE
 10  4   2.8  26.0   21   ENE
 10  5   3.1  27.0    1    NE
 10  6   2.2  21.0   10    NE
 10  7   2.3  18.0    7   WSW
 10  8   2.0  18.0    8   WSW
 10  9   1.1  14.0    7   WSW
 10 10
 10 11
 10 12
---------------------------------
         2.1  29.0  MAR  WSW
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: vineyard  CITY: Coffaro Vineyard   STATE: California  
ELEV:   206 ft  LAT:  38° 42' 00" N  LONG: 122° 54' 00" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 09  1  64.2  37.8  51.0   0.0   437     2  84.7  12  28.0    4    0    0    4    0
 09  2  59.1  39.8  49.4   0.0   436     0  72.8   1  30.8   10    0    0    2    0
 09  3  66.8  42.3  54.6   0.0   329     5  84.3  27  31.3   11    0    0    1    0
 09  4  72.7  45.4  59.1   0.0   218    40  98.2  21  35.9    5    4    0    0    0
 09  5  79.8  51.8  65.8   0.0    57    82  99.4  16  45.3   21    5    0    0    0
 09  6  84.9  52.1  68.5   0.0    19   123 105.8  27  45.6    8    7    0    0    0
 09  7  90.4  52.3  71.4   0.0     2   199 105.6  19  44.2    7   13    0    0    0
 09  8  90.6  53.5  72.0   0.0     1   219 105.8  29  43.6   27   14    0    0    0
 09  9  92.2  51.4  71.8   0.0     3   206 106.7  26  44.5   24   19    0    0    0
 09 10  76.2  49.0  62.6   0.0   106    32  89.5   2  38.2   28    0    0    0    0
 09 11  68.2  40.3  54.2   0.0   325     3  86.0   2  32.2   17    0    0    0    0
 09 12  55.7  37.8  46.8   0.0   566     0  69.5   1  21.8    9    0    0    7    0
------------------------------------------------------------------------------------
        75.1  46.2  60.7   0.0  2498   910 106.7 SEP  21.8  DEC   62    0   14    0

                                PRECIPITATION (in)

              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE .01   .1   1
--------------------------------------------
 09  1  0.59  0.00  0.23    2    4    2    0
 09  2 10.78  0.00  2.43   22   18   15    3
 09  3  3.30  0.00  1.53    1    8    4    1
 09  4  0.69  0.00  0.35    7    2    2    0
 09  5  2.54  0.00  0.83    4    6    4    0
 09  6  0.06  0.00  0.06    3    1    0    0
 09  7  0.00  0.00  0.00    1    0    0    0
 09  8  0.00  0.00  0.00    1    0    0    0
 09  9  0.04  0.00  0.04   13    1    0    0
 09 10  4.81  0.00  3.57   13    5    4    1
 09 11  1.32  0.00  0.51   20    6    4    0
 09 12  3.97  0.00  1.26   12   14    9    1
--------------------------------------------
       28.10  0.00  3.57  OCT   65   44    6

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 09  1   1.1  22.0   25     W
 09  2   1.5  26.0   15     W
 09  3   3.0  26.0    2   ENE
 09  4   3.8  29.0   14   ENE
 09  5   2.8  21.0   11     W
 09  6   1.9  28.0   13     W
 09  7   2.2  19.0    9     W
 09  8   1.8  20.0   12     W
 09  9   1.6  24.0   29     W
 09 10   1.5  25.0    3   ENE
 09 11   0.8  20.0   28   ENE
 09 12   0.7  22.0   21     W
---------------------------------
         1.9  29.0  APR    W
  Note: All 2002 data starts in May