Clickable Image
Fascinating stuff including Dave's Famous Diary!Weather and lots more fun info and linksHow to get a hold of usDirections, AND restaurants and retailersWe mostly sell futures; but check here for info.Take a look around
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2008

NAME: vineyard   CITY: Coffaro Vineyard   STATE: California 
ELEV:   206 ft  LAT:  38° 42' 00" N  LONG: 122° 54' 00" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  62.8  79.5   3:40p  46.1   6:10a   2.2   0.0  0.00   4.0  16.0   3:30p    NE
 2  63.8  77.0   3:50p  50.6   7:40a   1.2   0.0  0.00   3.5  16.0   7:50p    NE
 3  66.8  80.3   3:50p  53.3   4:10a   0.0   1.8  0.00   3.6  19.0   3:30p    NE
 4  59.1  74.9   3:40p  43.3   6:30a   5.9   0.0  0.00   2.8  17.0   3:00p   WSW
 5  59.1  75.3   2:10p  42.9   6:40a   5.9   0.0  0.00   3.7  17.0   2:40p   WSW
 6  69.3  89.3   3:40p  49.2   6:40a   0.0   4.3  0.00   3.9  21.0   4:20p    NE
 7  65.4  80.3   3:50p  50.6   6:00a   0.0   0.4  0.00   4.7  16.0   7:40a    NE
 8  62.8  80.8   4:50p  44.8   6:30a   2.2   0.0  0.00   3.2  19.0   4:30p    NE
 9  64.9  79.3   3:40p  50.5   6:40a   0.1   0.0  0.00   5.4  18.0   4:50p    NE
10  64.4  83.9   3:00p  44.9   6:40a   0.6   0.0  0.00   3.5  17.0   5:30p    NE
11  64.0  79.5   3:00p  48.4   6:50a   1.0   0.0  0.00   5.2  21.0   4:20p    NE
12  63.7  78.6   3:20p  48.7   6:00a   1.3   0.0  0.00   5.1  20.0   4:50p    NE
13  70.3  85.2  12:00p  55.4   6:30a   0.0   5.3  0.00   3.8  14.0   3:30a    NE
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
    64.3  89.3     6    42.9     5    20.5  11.8  0.00   4.0  21.0     6      NE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 ON 05/01/08
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2
 
                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2008

NAME: vineyard   CITY: Coffaro Vineyard   STATE: California 
ELEV:   206 ft  LAT:  38° 42' 00" N  LONG: 122° 54' 00" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  55.7  69.0   2:50p  42.3  11:40p   9.3   0.0  0.00   1.2  17.0   1:20p   ENE
 2  53.8  72.3   1:50p  35.3   5:50a  11.2   0.0  0.00   1.7  18.0   1:00p   ENE
 3  55.2  75.4   3:00p  35.0   5:50a   9.8   0.0  0.00   2.9  16.0   3:00p     W
 4  53.0  67.5   2:20p  38.5   1:00a  12.0   0.0  0.00   2.6  19.0   7:40p   ENE
 5  57.0  70.0   2:20p  44.0   5:50a   8.0   0.0  0.00   3.9  16.0   4:40p   ENE
 6  54.5  63.1   1:50p  45.9  12:00m  10.5   0.0  0.00   4.2  20.0   3:30p   ENE
 7  56.6  70.0   4:20p  43.2   7:20a   8.4   0.0  0.00   4.3  20.0  10:40a   ENE
 8  55.2  63.3   3:00p  47.1  11:50p   9.8   0.0  0.00   5.8  21.0   4:00p   ENE
 9  53.9  69.3   4:00p  38.5   7:10a  11.1   0.0  0.00   4.4  19.0  12:50p   ENE
10  64.4  81.2   5:30p  47.7   7:00a   0.6   0.0  0.00   2.6  14.0   2:00p   ENE
11  69.1  87.9   3:50p  50.2   6:50a   0.0   4.1  0.00   2.3  14.0   2:50p   ENE
12  68.6  89.1   4:50p  48.0   5:50a   0.0   3.6  0.00   1.2  17.0   3:30p   ESE
13  69.6  88.9   3:40p  50.3  12:00m   0.0   4.6  0.00   2.3  17.0   1:20p     W
14  55.5  66.0   1:30p  44.9   4:10a   9.5   0.0  0.00   4.8  25.0   3:40p   ENE
15  54.0  66.8   4:30p  41.2   5:40a  11.0   0.0  0.00   5.0  19.0   4:50p   ENE
16  63.5  81.9   5:00p  45.0   5:40a   1.5   0.0  0.00   2.2  17.0   3:10p   ENE
17  63.0  84.3   3:10p  41.6   6:30a   2.0   0.0  0.00   1.8  16.0   3:30p     W
18  59.1  75.6   5:40p  42.6   7:20a   5.9   0.0  0.00   3.7  17.0   1:00p     W
19  52.3  61.6   2:40p  42.9  12:00m  12.8   0.0  0.00   7.9  30.0   4:10p   ENE
20  46.3  60.5   2:30p  32.0   6:40a  18.8   0.0  0.00   3.0  21.0   4:00p    NE
21  49.8  63.3   3:40p  36.2   5:50a  15.3   0.0  0.00   2.4  19.0  12:20p     N
22  45.5  54.0   2:20p  37.0   6:10a  19.5   0.0  0.19   1.3  13.0   2:20p   WSW
23  51.6  60.0   5:00p  43.2   7:10a  13.4   0.0  0.05   2.5  18.0   5:20p    NE
24  57.5  74.2   5:10p  40.9   2:20a   7.5   0.0  0.00   1.7  12.0   5:30p    NE
25  62.8  82.3   4:40p  43.3   5:40a   2.2   0.0  0.00   2.3  17.0   6:00p    NE
26  71.5  89.7   4:00p  53.3   6:30a   0.0   6.5  0.00   3.8  17.0  12:30p    NE
27  75.2  92.1   3:20p  58.2   5:40a   0.0  10.2  0.00   4.3  18.0   4:40p    NE
28  65.9  85.0   3:10p  46.8   6:40a   0.0   0.9  0.00   4.0  19.0   5:00p    NE
29  57.9  67.5   1:10p  48.3  12:00m   7.1   0.0  0.00   6.7  21.0   5:30a    NE
30  54.9  67.8   3:30p  42.0   5:50a  10.1   0.0  0.00   5.7  25.0   5:20p    NE
-------------------------------------------------------------------------------------
    58.4  92.1    27    32.0    20   227.3  29.8  0.24   3.4  30.0    19     ENE

Max >=  90.0:  1
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain: 0.19 ON 04/22/08
Days of Rain: 2 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: vineyard  CITY: Coffaro Vineyard   STATE: California  
ELEV:   206 ft  LAT:  38° 42' 00" N  LONG: 122° 54' 00" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 08  1  54.6  37.9  46.3   0.0   581     0  67.8  17  27.7    1    0    0    6    0
 08  2  62.7  39.1  50.9   0.0   409     0  76.7  28  32.6   14    0    0    0    0
 08  3  68.4  40.6  54.5   0.0   325     0  80.3  22  33.5   31    0    0    0    0
 08  4  73.3  43.5  58.4   0.0   227    30  92.1  27  32.0   20    1    0    1    0
 08  5  80.3  48.4  64.3   0.0    20    12  89.3   6  42.9    5    0    0    0    0
 08  6
 08  7
 08  8
 08  9
 08 10
 08 11
 08 12
------------------------------------------------------------------------------------
        66.2  41.1  53.6   0.0  1563    42  92.1 APR  27.7  JAN    1    0    7    0

                                PRECIPITATION (in)

              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE .01   .1   1
--------------------------------------------
 08  1 16.14  0.00  4.24    4   20   13    5
 08  2  4.16  0.00  1.56   24    8    5    2
 08  3  0.35  0.00  0.12   28    4    1    0
 08  4  0.24  0.00  0.19   22    2    1    0
 08  5  0.00  0.00  0.00    1    0    0    0
 08  6  0.00  0.00  0.00    1    0    0    0
 08  7  0.00  0.00  0.00    1    0    0    0
 08  8  0.00  0.00  0.00    1    0    0    0
 08  9  0.00  0.00  0.00    1    0    0    0
 08 10  0.00  0.00  0.00    1    0    0    0
 08 11  0.00  0.00  0.00    1    0    0    0
 08 12  0.00  0.00  0.00    1    0    0    0
--------------------------------------------
       20.89  0.00  4.24  JAN   34   20    7

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 08  1   1.1  34.0    4     W
 08  2   1.5  33.0   24     W
 08  3   2.6  20.0   30   ENE
 08  4   3.4  30.0   19   ENE
 08  5   4.0  21.0    6    NE
 08  6
 08  7
 08  8
 08  9
 08 10
 08 11
 08 12
---------------------------------
         2.3  34.0  JAN  ENE
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: vineyard  CITY: Coffaro Vineyard   STATE: California  
ELEV:   206 ft  LAT:  38° 42' 00" N  LONG: 122° 54' 00" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 07  1  61.0  34.0  47.5   0.0   542     0  71.1  29  22.8   14    0    0   12    0
 07  2  60.1  41.5  50.8   0.0   398     0  81.4  17  30.4    1    0    0    2    0
 07  3  74.0  43.3  58.7   0.0   209    12  88.9  11  32.6    1    0    0    0    0
 07  4  72.9  45.5  59.2   0.0   184    11  89.1  27  39.6    3    0    0    0    0
 07  5  80.7  49.8  65.2   0.0    59    66  95.4   7  40.5    3    4    0    0    0
 07  6  87.8  53.7  70.8   0.0     6   179 103.5  14  42.9    8   12    0    0    0
 07  7  90.6  54.2  72.4   0.0     0   229 104.8   5  48.4    1   17    0    0    0
 07  8  90.7  53.6  72.2   0.0     3   226 104.8  29  45.2   13   17    0    0    0
 07  9  85.1  50.9  68.0   0.0    25   115 104.0   2  40.3   30    8    0    0    0
 07 10  74.1  46.5  60.3   0.0   162    15  89.1  23  39.6    6    0    0    0    0
 07 11  70.3  41.2  55.7   0.0   278     0  86.0   2  31.1   24    0    0    2    0
 07 12  56.9  36.8  46.9   0.0   563     0  69.0   5  28.2    1    0    0   12    0
------------------------------------------------------------------------------------
        75.4  45.9  60.7   0.0  2429   854 104.8 JUL  22.8  JAN   58    0   28    0

                                PRECIPITATION (in)

              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE .01   .1   1
--------------------------------------------
 07  1  0.52  0.00  0.20   27    3    2    0
 07  2 10.39  0.00  2.14    8   13   11    3
 07  3  0.32  0.00  0.24   26    3    1    0
 07  4  2.30  0.00  1.20   21    6    4    1
 07  5  0.40  0.00  0.18    3    3    2    0
 07  6  0.00  0.00  0.00    1    0    0    0
 07  7  0.21  0.00  0.11   18    3    1    0
 07  8  0.00  0.00  0.00    1    0    0    0
 07  9  0.10  0.00  0.10   22    1    0    0
 07 10  2.20  0.00  0.59    9   10    6    0
 07 11  0.82  0.00  0.57   10    4    1    0
 07 12  6.61  0.00  1.41   18   13   12    2
--------------------------------------------
       23.87  0.00  2.14  FEB   59   40    6

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 07  1   1.3  21.0    4   NNE
 07  2   2.0  25.0   18    SW
 07  3   2.3  26.0   27    SW
 07  4   3.2  28.0   17   NNE
 07  5   2.7  22.0   20     N
 07  6   2.9  19.0    5     E
 07  7   2.3  19.0    6   WNW
 07  8   2.3  18.0   16   WNW
 07  9   1.6  22.0   29     W
 07 10   0.9  17.0   20     W
 07 11   0.8  16.0   23   ENE
 07 12   1.2  22.0   26   ENE
---------------------------------
         1.9  28.0  APR  WNW
  Note: All 2002 data starts in May